dc.contributor.advisor | Phillips HR | en |
dc.contributor.author | Uludag S | en |
dc.date.accessioned | 2016-09-22T11:18:13Z | |
dc.date.available | 2016-09-22T11:18:13Z | |
dc.date.created | 1999 | en |
dc.date.submitted | 2001 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11892/109520 | |
dc.description.abstract | A methodology to identify and map spontaneous combustion risk is developed by means of mapping. It has been achieved by using a Geographic Information System (GIS) tool. The factors affecting spontaneous combustion are mapped using ILWIS in a raster format. The raster maps are assigned ratings to indicate hazard level and then weighted. A risk map is obtained by combining the weighted maps. Several laboratory tests have been carried out to determine the Wits-Ehac index of coal from the Witbank Coalfield, and these are included in the risk calculation as a risk factor. | en |
dc.language | English | en |
dc.title | Assessing spontaneous combustion risk in South African coal mines using a GIS tool | en |
dc.type | Masters degree | en |
dc.description.degree | MSc (Min Eng) | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |